Mikroskop Elektron Pemindaian FM-SEM-A100 adalah instrumen pencitraan canggih yang digunakan untuk visualisasi resolusi tinggi permukaan pada tingkat nanoscale. Dilengkapi dengan Senjata Elektron Emisi Lapangan Schottky, dengan Deselerasi dalam silinder. Ini menggunakan berkas elektron yang terfokus untuk memindai permukaan spesimen. Ini memiliki panggung kerja otomatis lima sumbu.
Di dyrec, kami berkomitmen untuk memberdayakan bisnis Anda dengan solusi terkini. Rotary joint berkualitas terbaik kami dirancang untuk mengoptimalkan kinerja peralatan Anda.
Ambil langkah selanjutnya menuju kesuksesan dengan menghubungi kami atau mengunduh panduan produk komprehensif kami. Perjalanan Anda menuju kesuksesan Anda dimulai di sini.
| Aksesoris no | Nama | Kuantitas |
| 1 | BSE Back Scattering | 1 |
| 2 | EDS Energy Dispersive | 1 |
| 3 | EBSD, Electron Beam Backscattered | 1 |
| 4 | EBSD Bruker Quantax e-Flash | 1 |
| 5 | EDS+EBSD, Electron | 1 |
| 6 | STEM | 1 |
| 7 | EBIC, Electron Beam | 1 |
| 9 | Papan Kontrol Knob & Trackball | 1 |
| 10 | Pertukaran Sampel | 1 |
| 11 | Pintu Sinar & Elektron | 1 |
| 12 | Detektor Vakum Rendah (Modul LV, Bekerja Dengan BSE) | 1 |
| 13 | Anoda Ganda (Tetrode) | 1 |
| 14 | Filamen Tungsten | 6 pcs dalam satu kotak |
| 15 | Perangkat Lunak Penyambungan Gambar Ukuran Besar | 1 |
| Magnification | 1x to 2,500,000x | ||||||
| Resolution | 1.0 nm at 15 kV (SE), 1.5 nm at 1 kV (SE), 0.8 nm at 30 kV (STEM) | ||||||
| Voltage | 20 V to 30 kV | ||||||
| Electron Gun | Schottky Field Emission Electron Gun, In- cylinder Deceleration, Electromagnetic Composite Objective, Water-cooled Thermostatic Objective | ||||||
| Vacuum System |
| ||||||
| Vacuum Pump |
| ||||||
| Working Stage | 5 Axes Auto Stage, X:120 mm, Y:115 mm, Z:50 mm, T: -10° to + 90°, R: 360° | ||||||
| Camera | Vertical Optical Navigation CCD, Horizontal Monitoring CCD | ||||||
| Detector | Secondary Electron Detector (ETD), High Angle Electron Detector In lens | ||||||
| Software | SEM Operation Software | ||||||
| Display | Multi-Channel Display | ||||||
| Navigation | Gesture navigation | ||||||
| Image enhancement features | Auto Brightness Contrast, Auto Focus, Auto Astigmatism | ||||||
| Image format support | TIFF, JPG, BMP, PNG | ||||||
| Computer specification | Working Station, Memory: 16 G, Hard Disk: 512 G, 24-inch Monitor, Win10 operating system | ||||||
| Installation Room |
| ||||||
| Power Supply | AC 220 V (±10 %), 50 Hz,2 kVA |
Ulasan
Belum ada ulasan.