This is where Wöhler excels: A reasonably priced flue gas analyser that offers all measurement and tuning functions. A small and lightweight flue gas analyser enclosed in an eye-catching, robust housing. The Wöhler A 450 is a handheld device with a user friendly touchscreen. Simply display all measurement data on the large screen, or connect the device and view the results on your mobile devices.
At Dyrec, we are committed to empowering your business with the latest solutions. Our top-quality rotary joints are designed to optimize the performance of your equipment.
Take the next step toward success by contacting us or downloading our comprehensive product guide. Your journey toward success begins here.
| Wöhler A 450 L Flue Gas Analyzer 5.000 ppm | Wöhler A 450 L Flue Gas Analyzer 100.000 ppm | Wöhler A 450 Flue Gas Analyzer 10.000 ppm | Wöhler A 450 H Flue Gas Analyzer 10.000 ppm | |
|---|---|---|---|---|
| Article no. 4503 J | Article no. 4672 J | Article no. 5181 J | Article no. 7165 J | |
| Setting tasks gas/ oil systems | ||||
| Burner adjustement assistant | ||||
| Possible sensors | 3 | 3 | 3 | 3 |
| 5″ color touchscreen | ||||
| 1.000 measurement data sets | ||||
| Wireless LAN | ||||
| USB & Infrared | ||||
| Warranty | 24 months | 24 months | 48 months | 48 months |
| Device sensor diagnostics | ||||
| Sensor replacement | ||||
| Visual filter monitor | ||||
| Rechargeable lithium ion battery | up to 6 hours operating time | up to 6 hours operating time | up to 17 hours operating time | up to 17 hours operating time |
| CO sensor | 5.000 ppm | 100.000 ppm | 10.000 ppm | 10.000 ppm (H2 compensated) |
| O2 sensor | 0 … 21% | 0 … 21% | 0 … 21% | 0 … 21% |
| NO sensor | optional 3.000 ppm | optional 3.000 ppm | optional 3.000 ppm | optional 3.000 ppm |
| USB battery charger |
Reviews
There are no reviews yet.