Horizontal Electrophoresis System- FM-HES-A100 offers sample capacity ranging from 17 to 104 wells for efficient DNA/RNA separation. It has high buffer volume of 1800ml to ensure stable pH levels and efficient heat dissipation. It features removable electrodes and leak-proof gel caster simplify the maintenance. It has a transparent lid to enhance the safety and prevent buffer volatilization. Our electrophoresis system is designed for quick sample loading with multi-comb pipette compatibility to ensure precise results.
At Dyrec, we are committed to empowering your business with the latest solutions. Our top-quality rotary joints are designed to optimize the performance of your equipment.
Take the next step toward success by contacting us or downloading our comprehensive product guide. Your journey toward success begins here.
Lid With Cables × 1
Gel Tray (200mm X 200mm) × 1
Gel Tray (200mm X 150mm) × 1
Gel Tray (200mm X 100mm) ×1
Gel Casting stand × 1
17 Well Comb (1.0mm thickness) × 2
17 Well Comb (1.8mm thickness) × 2
22 Well Comb (1.0mm thickness) × 2
22 Well Comb (1.8mm thickness) × 2
36 Well Comb (1.0mm thickness) × 2
36 Well Comb (1.8mm thickness) × 2
44 Well Comb (1.0mm thickness) × 2
44 Well Comb (1.8mm thickness) × 2
Level Adjusting Button × 4
Model | FM-HES-A100 |
Increment | 1V, 1mA, 1W |
Output range | 10 to 600 V, 1 to 1000mA, 1 to 300W |
Timer range | 1 min to 99 hr, 59 min |
Display | LCD Display |
Dimension (L×B×H) | 40×34×22 cm |
Net weight | 4.2 kg |
Gross weight | 5.1 kg |
| Gel size (W×L) | 200×200mm, 200×150mm, 200×100 mm |
| Samples capacity | 17 to 104 |
| Total buffer volume | 1800 ml |
| Dimension (L×B×H) | 397×230×93 mm |
| Packaging dimension (L×B×H) | 55×42×26 cm |
| Net weight | 3.3 kg |
| Gross weight | 5.0 kg |
Reviews
There are no reviews yet.