Microscopic Digital Camera FM-MDC-B100 is integrated with 12-bit Ultra-fine Hardware Image Signal Processor Video Pipline and digital 6.3M/IMX178(C), 1/1.8-inch (7.37×4.92) mm sensor.
Features exposure period of 0.1ms to 15s with. High speed USB 2.0 digital camera data interface and spectral range of 380 to 650 nm with IR-filter for high-quality image.
At Dyrec, we are committed to empowering your business with the latest solutions. Our top-quality rotary joints are designed to optimize the performance of your equipment.
Take the next step toward success by contacting us or downloading our comprehensive product guide. Your journey toward success begins here.
Microscopic Digital Camera is used for high precision image analysis of low light, bright field, dark field, fluorescence in life science and industrial applications etc.
Sensor & Size | 6.3M/IMX178(C)1/1.8ʺ (7.37×4.92) mm | ||||||||||||||
Pixel | 2.4×2.4 μm | ||||||||||||||
G Sensitivity Dark Signal | 425mv with 1/30 s0.15mv with 1/30 s | ||||||||||||||
FPS/Resolution | 30 @3072×204838 @1536×1024 | ||||||||||||||
Binning | 1×12×2 | ||||||||||||||
Exposure | 0.1ms to 15 s | ||||||||||||||
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain,etc.) | ||||||||||||||
Recording System | Still Picture and Movie | ||||||||||||||
Cooling System | Natural | ||||||||||||||
Data interface | USB 2.0 | ||||||||||||||
Pixel Size | 1.67 × 1.67 µm | ||||||||||||||
Operation Environment |
| ||||||||||||||
Software Environment |
|